DOLAR 49,36130,13%
EURO 55,29420,44%
ALTIN 6.611,32-0,03
BITCOIN 0%
İstanbul
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4126378 20097368 % 1.20468 15:27
  • Ethereum 124322 122130709.73792 % -0.34189 15:27
  • Tether 49.33 184199691342.63 % 0.07756 15:27
  • BNB 36759 133158624.36 % -0.08896 15:27
  • XRP 67.74 63129671205 % -0.3551 15:27
  • USDC 49.36 72625051678.257 % 0.08325 15:27
  • Solana 5311.97 589162559.37769 % -1.22772 15:27
  • TRON 16.15 94995185376.641 % -1.08523 15:27
  • Figure Heloc 51.99 23771507038.718 % -0.90189 15:27
  • Zcash 58975 16981864.228045 % -5.80054 15:27
  • Hyperliquid 4004.55 222445714.07414 % -3.94233 15:27
  • Dogecoin 4.17 156308336383.71 % -0.7068 15:27
  • USDS 49.38 10342606746.264 % 0.11233 15:27
  • Monero 26178 18817055.241085 % -0.60663 15:27
  • Chainlink 639.88 766849970.42488 % -0.34882 15:27
  • WhiteBIT Coin 4051.26 118786640 % 0.79083 15:27
  • Cardano 11.63 37553537941.909 % -2.99653 15:27
  • LEO Token 439.41 919857851.9 % 0.92627 15:27
  • Rain 0.492994 709254167224.57 % -4.23362 15:27
  • Stellar 9.47 35068874195.101 % -2.5923 15:27
  • NEAR Protocol 249.19 1308861805 % -9.66087 15:27
  • Bitcoin Cash 13459.17 20102171.771651 % -1.22516 15:27
  • Bitway 95.26 2708142280 % 9.58911 15:27
  • Canton 6.39 39833555817.773 % 5.74331 15:27
  • Ethena USDe 49.34 4759589885.7861 % 0.07499 15:27
  • Litecoin 3014.84 77710285.923626 % -3.42901 15:27
  • Uniswap 371.76 624898422.48087 % 0.85677 15:27
  • Avalanche 510.43 443359506.71221 % -3.4725 15:27
  • Dai 49.37 4554139147.5802 % 0.07069 15:27
  • Sui 51.66 4118270447.6404 % -3.75724 15:27
  • Gram (prev. Toncoin) 68.12 2827055324.4886 % -0.40925 15:27
  • Hedera 4.3 43997753517.871 % -3.62442 15:27
  • Tether Gold 205451 808994.63 % 0.01153 15:27
  • Bittensor 13740.01 11339645.9251 % -3.08127 15:27
  • Shiba Inu 0.00025649 5.8923837938086E+14 % -2.88809 15:27
  • Quant 10243.55 14556178.164081 % -9.81134 15:27
  • Cronos 2.92 49550299198.552 % -1.56505 15:27
  • Ethena 10.41 13406250000 % -5.14554 15:27
  • OKB 6005.64 21000000 % -1.9747 15:27
  • Aave 7855.33 15436122.275303 % -2.54537 15:27
  • Circle USYC 56.29 2092523161.9156 % 0.08392 15:27
  • Ondo US Dollar Yield 56.75 2039594230.9143 % 0.12141 15:27
  • Pump.fun 0.244246 463427516462.04 % -8.20885 15:27
  • Ondo 23.12 4869330647 % -6.49971 15:27
  • Polkadot 57.84 1707166015.7943 % -5.78409 15:27
  • MemeCore 41.97 2285860522.9589 % -10.37431 15:27
  • Worldcoin 24.99 3810157977.6118 % -3.55283 15:27
  • Aster 34.11 2713596421.7797 % -1.29978 15:27
  • PAX Gold 205615 439428.707863 % 0.06296 15:27
  • World Liberty Financial 2.81 31778337976 % 0.10026 15:27
  • Falcon USD 49.1 1816362568.5533 % 0.06669 15:27
  • Sky 3.79 23432375704.032 % -0.59494 15:27
  • Mantle 26.65 3302003382.5368 % -2.35246 15:27
  • USDD 49.31 1766247249 % 0.05933 15:27
  • Pepe 0.00020676 4.2069E+14 % 1.90568 15:27
  • Internet Computer 155.18 557415547.36062 % -5.21855 15:27
  • Morpho 116.84 700528196.085 % -3.87764 15:27
  • Spiko Amundi Overnight Swap Fund (EUR) 56.08 1447723776.06 % 0.27896 15:27
  • HTX DAO 8.13E-5 8.9823272863402E+14 % -1.12274 15:27
  • Bitget Token 97 699992029.6481 % -0.14023 15:27
  • BFUSD 49.29 1320000000 % 0.09329 15:27
  • Ethereum Classic 400.22 158756978.11676 % -2.17944 15:27
  • USDGO 49.39 1284449462.0284 % 0.10333 15:27
  • Arbitrum 9.17 6785574605 % -1.81099 15:27
  • JUST 6.77 8188743036.3417 % -1.91086 15:27
  • Gate 528.72 104673583.43669 % -1.32001 15:27
  • KuCoin 391.17 139655021.2774 % -0.24306 15:27
  • Jupiter 16.14 3319369204.37 % -5.27809 15:27
  • Algorand 5.89 9071085454.9778 % -4.60205 15:27
  • POL (ex-MATIC) 4.98 10630974260.325 % -1.02691 15:27
  • Kaspa 1.88 27751591655.2 % -3.15592 15:27
  • Venice Token 1076.35 48413325.404225 % -7.20377 15:27
  • Render 99.76 518776241.28269 % -0.42293 15:27
  • Cosmos Hub 89.32 535845801.0974 % -2.16364 15:27
  • Blockchain Capital 5220.08 9112111 % 0.12499 15:27
  • Filecoin 56.57 834937299 % -4.4465 15:27
  • Pi Network 3.96 11243041266.481 % -0.32346 15:27
  • Aerodrome Finance 44.42 1000229741.4987 % -1.35074 15:27
  • NEXO 41.03 1000000000 % -1.75868 15:27
  • Lighter 162.94 250000000 % -9.5774 15:27
  • Invesco Short Duration US Government Securities Fund 554.89 72416276.629109 % 0.08751 15:27
  • LayerZero 99.29 399902825.26813 % -12.1257 15:27
  • Stacks 21.01 1874275947.5041 % 7.13693 15:27
  • Injective 389.29 100000000 % 0.49012 15:27
  • Open USD 49.32 788548840.09 % 0.30211 15:27
  • Midnight 2.23 16607399400.635 % -3.4392 15:27
  • PancakeSwap 113.27 317949549.107 % -0.73175 15:27
  • Aptos 40.78 882896050.46038 % -2.39833 15:27
  • ​​Stable 1.32 27174132030 % -1.05078 15:27
  • Beldex 4.4 7871217278.1457 % -0.12242 15:27
  • GHO 49.28 699000000 % 0.08064 15:27
  • XDC Network 1.68 19946688440 % -2.82112 15:27
  • Ether.fi 33.67 965350000 % -2.35291 15:27
  • Starknet 4.28 7421949505.8485 % -6.37582 15:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.