DOLAR 44,7281 0.08%
EURO 52,7939 0.38%
ALTIN 6.953,632,06
BITCOIN 33419873.53562%
İstanbul
14°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3339246 20015809 % 3.45072 18:22
  • Ethereum 104553 120690991.775 % 5.07501 18:22
  • Tether 44.74 184674430497.41 % 0.0305 18:22
  • BNB 27616 136356312.29 % 2.12418 18:22
  • XRP 61.07 61405531717 % 2.15314 18:22
  • USDC 44.72 78939976170.732 % 0.0355 18:22
  • Solana 3803.48 575141273.24976 % 2.56007 18:22
  • TRON 14.43 94774047439.097 % 0.98448 18:22
  • Figure Heloc 46.26 16729421014.127 % 0.7442 18:22
  • Dogecoin 4.22 153829346383.71 % 3.09499 18:22
  • WhiteBIT Coin 2448.85 213418274 % 3.44432 18:22
  • USDS 44.71 11329955118.063 % 0.02636 18:22
  • Hyperliquid 1939.95 238385315.95414 % -0.39494 18:22
  • LEO Token 453.64 920845344.9 % 0.28345 18:22
  • Cardano 10.89 36940364839.85 % 2.05972 18:22
  • Bitcoin Cash 19658.09 20021109.271651 % 3.1113 18:22
  • Chainlink 406.16 727099970.45235 % 2.41846 18:22
  • Monero 15668.8 18446744.07371 % 1.62806 18:22
  • Zcash 15925.87 16656784.540545 % 0.0799 18:22
  • Canton 6.61 38310380451.548 % -2.19046 18:22
  • Stellar 6.98 33101720312.382 % 2.87683 18:22
  • MemeCore 127.99 1757506235.015 % 2.81074 18:22
  • Dai 44.69 4379451722.6763 % -0.02459 18:22
  • Litecoin 2452.33 77056614.483471 % 3.38699 18:22
  • USD1 44.7 4090858725.9701 % 0.03815 18:22
  • PayPal USD 44.73 4058000572.3412 % 0.05435 18:22
  • Avalanche 417.97 431771961.17721 % 1.44527 18:22
  • RaveDAO 701.81 248044444 % 23.75326 18:22
  • Rain 0.348761 478358403494.44 % -0.3339 18:22
  • Hedera 3.84 43320766299.208 % 1.27789 18:22
  • Sui 41.98 3953388932.0712 % 2.52219 18:22
  • Shiba Inu 0.00026321 5.8924352138348E+14 % 2.15797 18:22
  • Toncoin 62.04 2482596300.1089 % -2.44397 18:22
  • Cronos 3.11 42352016365.276 % 1.83827 18:22
  • Tether Gold 215125 559798.736688 % 2.30849 18:22
  • Circle USYC 50.05 2393041089.1012 % 23:06
  • World Liberty Financial 3.65 31762804784 % 2.99821 18:22
  • PAX Gold 215655 500775.375 % 2.27359 18:22
  • Bittensor 10943.42 9597491 % -3.70192 18:22
  • Mantle 29.67 3277944055.5368 % -0.79479 18:22
  • Uniswap 140.65 633561603.60375 % 1.99398 18:22
  • Polkadot 52 1679178335.9303 % -1.33836 18:22
  • OKB 3842.76 21000000 % 3.38173 18:22
  • Falcon USD 44.64 1789549457.4931 % -0.01212 18:22
  • NEAR Protocol 61.24 1292865794 % -1.94633 18:22
  • Sky 3.33 23157152301.778 % 0.72832 18:22
  • Pi Network 7.51 10142200266.498 % 1.9033 18:22
  • Aster 29.94 2458559719.13 % 1.38918 18:22
  • HTX DAO 7.97E-5 9.165330663271E+14 % 0.63798 18:22
  • USDD 44.78 1537634273 % 0.12937 18:22
  • Pepe 0.00016244 4.2069E+14 % 3.72266 18:22
  • Aave 4433.62 15164858.681599 % 4.59511 18:22
  • Janus Henderson Anemoy Treasury Fund 49.2 1292789400.2806 % 0.03082 18:10
  • Internet Computer 109.73 550845808.42852 % 0.58843 18:22
  • Bitget Token 85.27 699992035.97879 % 0.2852 18:22
  • Ondo US Dollar Yield 50.32 1182630145.7128 % 1.24094 18:22
  • Ethereum Classic 375.71 156289683.26087 % 2.59529 18:22
  • Ondo 11.32 4869330647 % 2.29461 18:22
  • Gate 305.95 115180573.04886 % 1.85946 18:22
  • KuCoin 376.04 134655021.73557 % -0.51245 18:22
  • Pump.fun 0.083371 590000000000 % 3.34278 18:22
  • Quant 3354.98 14544176.164081 % 0.50775 18:22
  • Worldcoin 13.6 3270215683.1338 % 3.18813 18:22
  • Morpho 78.62 552643112.29379 % 3.71762 18:22
  • Render 83.5 518743261.01407 % -0.26307 18:22
  • Algorand 4.83 8902478568.8399 % 4.72972 18:22
  • Spiko EU T-Bills Money Market Fund 55.38 755715411.20202 % 0.53613 18:20
  • NEXO 40.53 1000000000 % 2.4519 18:22
  • POL (ex-MATIC) 3.75 10625536308.085 % 0.28068 18:22
  • Kaspa 1.45 27326836350.155 % 1.5498 18:22
  • Cosmos Hub 78.46 503355036.90405 % 1.17628 18:22
  • Ethena 4.3 8759375000 % 1.638 18:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.22 75017313.575517 % 0.05188 18:20
  • Blockchain Capital 3701.06 9112111 % -0.33801 18:20
  • Provenance Blockchain 0.548604 56843413574 % 2.73845 18:22
  • Aptos 38.57 806211580.43478 % 1.14921 18:22
  • Filecoin 39.99 771783165 % 2.31883 18:22
  • Flare 0.358934 85666021025.946 % 2.59663 18:22
  • JUST 3.46 8815108090.3127 % 0.58558 18:22
  • Arbitrum 4.99 6040824145 % 0.57412 18:22
  • Official Trump 125.5 232498807.46572 % -0.36444 18:22
  • Beldex 3.59 7737530417.8267 % -0.11541 18:22
  • XDC Network 1.39 19942478754.87 % 2.30195 18:22
  • OUSG 5138.85 5220126.8758267 % 0.05503 18:05
  • VeChain 0.310057 85985041177 % 1.91369 18:22
  • Midnight 1.6 16607399400.635 % -7.54226 18:22
  • Jupiter 7.45 3550835739.32 % 2.01021 18:22
  • ​​Stable 1.16 21785295953 % -2.66834 18:22
  • PancakeSwap 71.34 328215734.97822 % 1.44821 18:22
  • Artificial Superintelligence Alliance 10.31 2258791208.4352 % -0.52324 18:22
  • Bonk 0.00026315 87994740003940 % 3.6063 18:22