DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 0%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2860880 19996050 % -0.91677 17:56
  • Ethereum 83494 120692247.58083 % -1.63821 17:56
  • Tether 43.93 183582573266.9 % -0.05353 17:56
  • BNB 26513 136358762.76 % -1.31898 17:56
  • XRP 58.13 61090376977 % -2.5755 17:56
  • USDC 43.92 75192733834.916 % -0.06905 17:56
  • Solana 3561.44 569526165.36672 % -0.84846 17:56
  • TRON 12.35 94739563090.469 % -0.44983 17:56
  • Figure Heloc 45.7 15465041266.147 % -0.53577 17:56
  • Dogecoin 3.98 168909873126.58 % -3.31727 17:56
  • WhiteBIT Coin 2140.22 213544699 % -0.29666 17:56
  • USDS 43.9 10082264775.693 % -0.10545 17:56
  • Cardano 11.76 36820032120.646 % -3.54108 17:56
  • Bitcoin Cash 19496.87 20001343.646651 % -5.07717 17:56
  • LEO Token 387.65 921262445.9 % 0.28571 17:56
  • Hyperliquid 1289.85 238385315.95414 % 6.96259 17:56
  • Canton 7.37 37842959048.435 % -1.74911 17:56
  • Monero 14489.59 18446744.07371 % -2.70869 17:56
  • Ethena USDe 43.89 6048663690.4403 % -0.06425 17:56
  • Chainlink 371.44 708099970.45259 % -3.08366 17:56
  • Stellar 6.64 32955623815.111 % -4.60371 17:56
  • USD1 43.91 4711742471.3848 % -0.06217 17:56
  • Rain 0.40398 477934068478.33 % -1.24156 17:56
  • Hedera 4.24 43003421564.401 % -3.971 17:56
  • Litecoin 2320.4 76897520.733471 % -2.7801 17:56
  • Avalanche 381.57 431771961.17721 % -2.78652 17:56
  • Zcash 9167.49 16577154.853045 % -6.01108 17:56
  • Sui 37.67 3846172527.4297 % -5.18346 17:56
  • Shiba Inu 0.00024338 5.8924382752386E+14 % -4.37167 17:56
  • Toncoin 54.78 2452465546.0658 % -4.10765 17:56
  • Cronos 3.23 41066422614 % -3.44584 17:56
  • World Liberty Financial 4.75 27661082408 % -4.98867 17:56
  • Tether Gold 234479 549548.641696 % 2.155 17:56
  • PAX Gold 238685 473805.587 % 3.46216 17:56
  • MemeCore 64.34 1740839663.5952 % 2.06804 17:56
  • Polkadot 66.74 1669916501.2493 % -4.2351 17:56
  • Uniswap 161.58 633577603.60375 % -2.29541 17:56
  • Mantle 27.44 3252944055.5368 % -1.37946 17:56
  • Circle USYC 49.05 1686626242.2408 % -0.06122 17:56
  • Falcon USD 43.77 1741989317.8459 % -0.16366 17:56
  • Aster 30.68 2454947754.91 % 0.70869 17:56
  • Bittensor 7517.5 9597491 % -4.3043 17:56
  • Aave 4735.35 15191768.406749 % -4.96643 17:56
  • Pi Network 7.34 9412361248.2148 % -1.94764 17:56
  • OKB 3291.37 21000000 % -1.63021 17:56
  • Sky 2.93 23019334516.086 % -1.38807 17:56
  • Bitget Token 94.86 699992035.97879 % -0.75607 17:56
  • Pepe 0.00015524 4.2069E+14 % -4.30726 17:56
  • HTX DAO 6.843E-5 9.165330663271E+14 % -2.92219 17:56
  • NEAR Protocol 47.06 1288964161 % -2.5631 17:56
  • Ethereum Classic 362.67 155714283.84766 % -4.49551 17:56
  • Internet Computer 102.62 549323925.10086 % -5.20167 17:56
  • Ondo 10.86 4869330647 % -4.24877 17:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105193527.69032 % -0.06962 17:55
  • Gate 299 115180573.04886 % -2.03121 17:56
  • POL (ex-MATIC) 4.57 10599627113.576 % -4.57452 17:56
  • Worldcoin 16.62 2877366571.941 % -3.91488 17:56
  • Pump.fun 0.077773 590000000000 % -1.77787 17:56
  • KuCoin 334.4 132155021.73557 % -8.66148 17:56
  • Morpho 76.35 548645624.72569 % -3.55584 17:56
  • Provenance Blockchain 0.724495 55142300964 % 0.77729 17:56
  • Midnight 2.45 16607399400.635 % -4.60927 17:56
  • Quant 2730.33 14544176.164081 % -2.53669 17:56
  • Cosmos Hub 79.08 495642036.78192 % -3.57699 17:56
  • NEXO 36.67 1000000000 % -0.84538 17:56
  • Ethena 4.36 8225000000 % -3.45324 17:56
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % -0.06164 17:55
  • Kaspa 1.28 26777148610.507 % -3.18372 17:56
  • Flare 0.400787 84972692722.515 % -2.32726 17:56
  • Official Trump 143.85 232498807.46572 % -3.50721 17:56
  • OUSG 5026.21 6591021.1069021 % -0.05008 17:50
  • Algorand 3.7 8885428294.7125 % -2.90468 17:56
  • USDD 43.94 732314630.12 % -0.01587 17:56
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % -0.06962 17:55
  • Filecoin 41.64 754957645 % -4.25145 17:56
  • Ondo US Dollar Yield 48.82 634129769.90589 % -0.26311 17:56
  • Aptos 39.26 780205818.95849 % -4.93691 17:56
  • Render 58.37 518743261.01407 % -6.10128 17:56
  • XDC Network 1.43 19934828829.12 % -3.64217 17:56
  • ​​Stable 1.33 20451323045 % -15.78172 17:56
  • Beldex 3.52 7605890818.1785 % -0.65237 17:56
  • VeChain 0.307417 85985041177 % -5.34954 17:56
  • pippin 25.94 999937482.15127 % -6.21051 17:56
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % -0.0686 17:50
  • Usual USD 43.82 564489434.41291 % -0.21554 17:56
  • Arbitrum 4.06 5939074958 % -8.6119 17:56
  • Decred 1321.81 17298338.634495 % -10.65159 17:56
  • Jupiter 6.55 3497363517.1 % -2.87356 17:56
  • A7A5 0.56569 39192750985.661 % 0.46232 17:56
  • Bonk 0.0002465 87995150596735 % -6.11625 17:56
  • Fasttoken 47.85 433861414.6 % 0.04837 17:56